Portage, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Lexington Avenue 2 2 2,086 $222,900 $106 1 day
6635 Hawthorne Avenue 3 2 1,793 $330,000 $184 1 day
3023 Arlene Street 6 2 2,256 $249,999 $110 1 day
6211 Kelly Avenue 3 3 2,268 $325,000 $143 1 day
2356 Dunewood Street 3 3 2,151 $383,239 $178 1 day
6976 Squirrel Creek Avenue 3 2 2,019 $340,000 $168 1 day
6879 Fox Tail Avenue 4 3 2,344 $405,000 $172 2 days
2397 Hamstrom Road 3 1 1,066 $229,000 $214 2 days
5594 Kingman Avenue 4 3 2,001 $356,990 $178 2 days
3768 Maple Street 4 3 1,847 $343,490 $185 2 days
3747 Maple Street 4 3 2,001 $356,990 $178 2 days
3763 Maple Street 3 3 1,608 $334,990 $208 2 days
2124 Saffron Street 3 2 1,518 $289,900 $190 4 days
1953 Center Street 3 1 1,318 $249,900 $189 4 days
5628 Evergreen Avenue 2 2 N/A $230,000 Unknown 7 days
5826 Keller Avenue 3 2 1,984 $310,000 $156 8 days
786 N 450 W 4 2 1,777 $415,000 $233 8 days
5885 Newport Avenue 3 1 960 $186,000 $193 9 days
3043 Mallory Street 3 3 2,160 $350,000 $162 10 days
3667 Curran Street 3 2 1,649 $359,907 $218 11 days
2800 Goldfinch Street 4 4 3,583 $449,900 $125 14 days
2970 Monnier Street 3 1 1,120 $249,900 $223 15 days
3267 Augusta Boulevard 2 2 1,429 $298,304 $208 15 days
5201 Bell Avenue 2 1 864 $184,900 $214 17 days
3780 Maple Street 3 3 1,515 $307,490 $202 17 days
2428 Sea Horse Street 3 3 1,864 $229,900 $123 18 days
3860 Stadium Street 2 2 1,300 $274,900 $211 18 days
6512 Ravenwood Avenue 4 3 2,884 $359,500 $124 19 days
5312 Willow Avenue 3 2 2,713 $284,900 $105 21 days
6155 Sunrise Avenue 4 3 2,610 $420,000 $160 20 days
5398 Tulip Avenue 3 2 1,796 $320,000 $178 21 days
2048 Landmark Street 4 3 2,190 $389,900 $178 22 days
4216 Viceroy Street 4 3 2,050 $349,990 $170 22 days
3042 Dutch Mill Street 4 2 1,988 $259,900 $130 23 days
4046 Paddock Street 4 3 2,050 $404,990 $197 24 days
3101 Dutch Mill Street 3 1 1,120 $259,000 $231 29 days
3834 Golden Grain Street 4 3 2,629 $417,030 $158 30 days
3799 Countryside Drive 3 2 1,469 $280,271 $190 31 days
3846 Golden Grain Street 4 3 2,340 $395,520 $169 31 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 31 days
5792 Buck Lane 4 3 2,508 $429,995 $171 31 days
3065 Fawn Lane 4 3 2,629 $411,540 $156 31 days
3097 Fawn Lane 4 3 2,475 $401,870 $162 31 days
6217 Brook Avenue 2 2 1,356 $253,131 $186 35 days
4227 Viceroy Street 3 2 1,498 $334,990 $223 37 days
2790 Emerson Street 3 2 1,808 $340,000 $188 41 days
3029 Alexis Street 5 3 2,842 $445,000 $156 42 days
3777 Countryside Drive 3 3 1,728 $298,570 $172 44 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 44 days
3785 Countryside Drive 3 3 1,616 $285,870 $176 44 days
Average: 3.3 2.3 2,144 $362,160 $184 132 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6384 Fallen Timbers Avenue 3 2 1,738 $319,900 $184 11 days
2397 Niagara Street 4 2 1,988 $299,900 $150 29 days
6200 Brie Avenue 5 3 2,416 $474,900 $196 36 days
4058 Paddock Street 4 3 2,050 $364,990 $178 38 days
6297 Victory Avenue 5 4 3,448 $399,900 $115 42 days
2853 Teresa Street 3 2 1,360 $274,900 $202 56 days
6163 Rushing Avenue 2 2 1,356 $244,330 $180 63 days
5550 Evergreen Avenue 3 3 2,240 $299,000 $133 102 days
6512 Evergreen Avenue 3 3 2,275 $190,000 $83 148 days
6171 Rushing Avenue 2 2 1,356 $244,847 $180 223 days
Average: 3.4 2.6 2,022 $311,266 $160 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Updated . Information deemed reliable but not guaranteed.