Portage, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5808 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
5784 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
3105 Fawn Lane N/A N/A N/A $61,500 Unknown 1 day
5787 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
3086 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
3092 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
3093 Buck Lane N/A N/A N/A $61,500 Unknown 1 day
5821 Kimberly Avenue N/A N/A N/A $61,500 Unknown 1 day
5786 Buck Lane N/A N/A N/A $63,500 Unknown 1 day
5794 Buck Lane N/A N/A N/A $63,500 Unknown 1 day
5802 Buck Lane N/A N/A N/A $63,500 Unknown 1 day
3069 Buck Lane N/A N/A N/A $63,500 Unknown 1 day
5830 Kimberly Avenue N/A N/A N/A $63,500 Unknown 1 day
5838 Kimberly Avenue N/A N/A N/A $63,500 Unknown 1 day
2183 Foley Street 4 3 2,266 $459,700 $202 1 day
2696 Edgewood Street 2 1 1,046 $189,000 $180 1 day
6135 S Dune Harbor Drive 2 2 1,576 $555,000 $352 1 day
4232 Viceroy Street 4 3 2,050 $379,990 $185 2 days
4235 Viceroy Street 3 2 1,498 $339,990 $226 2 days
4231 Viceroy Street 4 3 2,050 $354,990 $173 2 days
6553 Robbins Road 4 3 2,257 $360,000 $159 4 days
6797 Lakeshore Drive 4 3 2,256 $599,000 $265 6 days
5280 Stone Avenue 4 1 1,188 $234,900 $197 6 days
6190 Oglethorpe Avenue 3 2 1,484 $229,900 $154 7 days
6576 Timberwood Avenue 4 3 2,716 $459,000 $168 7 days
2907 May Street 3 1 1,490 $197,500 $132 7 days
6591 Monda Avenue 5 3 3,480 $427,000 $122 8 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 8 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 8 days
3799 Countryside Drive 3 2 1,469 $280,270 $190 8 days
3777 Countryside Drive 3 3 1,616 $282,870 $175 8 days
3931 Harvest Drive 4 3 2,508 $431,925 $172 8 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 8 days
2993 Angelina Street 4 3 2,598 $389,900 $150 12 days
111 Ogden Road 4 3 2,054 $284,900 $138 11 days
6712 Vienna Avenue 4 3 2,118 $424,900 $200 11 days
6515 Lakewood Avenue 4 2 1,683 $299,900 $178 11 days
2329 Toni Court 4 3 2,353 $439,999 $186 12 days
2439 Chestnut Street 3 3 5,264 $199,900 $37 12 days
3826 Cypress Drive 4 3 2,631 $429,990 $163 12 days
1917-1919 Apple Street 4 4 2,296 $289,000 $125 12 days
1926 Boardwalk Circle E 4 3 3,500 $438,000 $125 12 days
5848 Grand Slam Avenue 4 3 2,262 $410,000 $181 13 days
Tbd Theater Drive N/A N/A N/A $375,000 Unknown 15 days
2420 Norman Street 4 2 1,352 $269,900 $199 15 days
3437 Airport Road N/A N/A 4,212 $270,000 $64 15 days
5722 Brookview Avenue 3 3 2,568 $344,900 $134 18 days
5754 Brookview Avenue 3 2 1,593 $369,900 $232 18 days
2615 Churchview Drive 3 3 4,624 $499,900 $108 19 days
12 Skyline Drive 4 2 2,642 $475,000 $179 19 days
Average: 3.5 2.5 2,340 $355,477 $179 106 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Dutch Mill Street 3 1 1,120 $239,900 $214 18 days
2809 Lois Street 4 1 1,408 $217,000 $154 44 days
4184 Viceroy Street 4 3 2,050 $354,990 $173 46 days
2124 Saffron Street 3 2 1,518 $284,900 $187 50 days
Average: 3.5 1.8 1,524 $274,197 $182 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Updated . Information deemed reliable but not guaranteed.