Munster, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1238 Camellia Drive Unit #11 2 1 1,150 $219,500 $190 2 days
8420 Schreiber Drive 3 1 2,199 $340,000 $154 9 days
9212 White Oak Avenue 4 3 2,158 $539,900 $250 16 days
1238 Camellia Drive Unit #10 1 1 800 $169,900 $212 3 days
44 Timrick Drive 3 2 2,068 $359,000 $173 3 days
649 River Drive N/A N/A N/A $107,999 Unknown 4 days
1929 Redwood Lane 5 4 5,076 $999,900 $196 6 days
310 Cornwall Circle 3 3 3,123 $575,000 $184 7 days
949 Cornwallis Lane 2 2 1,714 $320,000 $186 8 days
1931 Cherrywood Court 5 4 5,032 $849,900 $168 8 days
10317 Margo Lane 5 4 3,350 $939,900 $280 8 days
9425 Larch Drive 4 2 2,624 $469,000 $178 8 days
1832 Windfield Drive 2 2 1,386 $359,900 $259 8 days
1834 Somerset Drive 4 4 5,722 $975,000 $170 8 days
8832 Jefferson Court 3 2 2,151 $409,000 $190 9 days
1522 Coventry Lane 5 5 4,231 $750,000 $177 9 days
910 Ridge Road Unit #208 2 2 1,877 $349,000 $185 9 days
250 Lawndale Drive 3 2 1,740 $410,000 $235 10 days
1330 Camellia Drive 4 3 2,200 $289,900 $131 11 days
9810 Wildwood Circle Unit #2c 2 2 1,300 $228,888 $176 14 days
1427 Brandywine Drive 4 4 6,029 $749,000 $124 17 days
9218 Greenwood Avenue 4 3 4,232 $609,900 $144 15 days
944 Cornwallis Lane 3 4 4,558 $609,900 $133 16 days
1213 River Drive 4 2 1,897 $425,000 $224 18 days
8246 Northcote Avenue 3 2 1,392 $374,999 $269 19 days
8940 White Oak Avenue N/A N/A 6,216 $1,095,000 $176 19 days
1242 Melbrook Drive 5 7 5,744 $999,000 $173 22 days
419 Fisher Street Unit #A 3 2 1,450 $189,900 $130 22 days
8805 Janeway Court Unit #K8 2 2 1,460 $175,000 $119 23 days
1845 Bluebird Lane 4 2 2,021 $395,000 $195 24 days
1210 Park Drive 4 3 2,384 $429,900 $180 25 days
8050 Columbia Avenue 4 2 1,872 $359,900 $192 33 days
8510 Crestwood Avenue 3 3 1,579 $349,900 $221 37 days
9937 Tanglewood Court 6 5 5,892 $849,900 $144 43 days
8322 White Oak Avenue 4 2 2,332 $389,900 $167 44 days
8417 Hohman Avenue 4 2 1,672 $314,900 $188 45 days
8316 Columbia Avenue 5 2 1,771 $359,000 $202 46 days
7608 Manor Avenue 2 1 738 $145,000 $196 50 days
8215 Hohman Avenue 3 2 1,500 $299,000 $199 54 days
7933 Jefferson Avenue Unit #4b 2 2 1,288 $213,950 $166 57 days
8306 Crestwood Avenue 3 2 1,381 $319,900 $231 57 days
9617 White Oak Avenue 3 2 2,712 $437,900 $161 57 days
1130 Melbrook Drive 5 6 6,409 $1,625,000 $253 65 days
8039 Forest Avenue 4 3 2,400 $449,999 $187 65 days
8432 Greenwood Avenue 3 4 3,589 $510,000 $142 68 days
1650 W 45th Street N/A N/A 22,125 $2,450,000 $110 69 days
7920 Harrison Avenue 3 1 2,520 $299,999 $119 71 days
8606 Calumet Avenue 2 2 1,060 $270,000 $254 74 days
10204 Devonshire Lane 4 4 5,075 $790,000 $155 79 days
10135 Cherrywood Lane 7 7 7,698 $1,599,999 $207 80 days
Average: 3.6 2.9 3,415 $588,234 $185 59 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8796 Monroe Avenue 3 2 2,120 $379,500 $179 29 days
1534 Poplar Lane 4 2 2,700 $449,000 $166 39 days
8205 Oakwood Avenue 4 3 3,093 $500,000 $161 42 days
250 Sycamore Lane 3 2 1,822 $339,900 $186 58 days
8147 Harrison Avenue 3 2 1,988 $330,000 $165 71 days
8108 Madison Avenue 3 2 2,592 $378,000 $145 74 days
108 Beverly Place 3 2 1,686 $349,999 $207 77 days
Average: 3.3 2.1 2,285 $389,485 $173 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Updated . Information deemed reliable but not guaranteed.