Michigan City, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6697 W Calloway Street 3 2 1,584 $199,900 $126 0 days
205 Grace Street 2 2 2,588 $170,000 $65 0 days
601 Lupine Street 2 2 1,900 $759,000 $399 0 days
113 Willow Spring Court 3 1 925 $169,900 $183 1 day
3335 Lasalle Trail 5 6 3,428 $1,799,000 $524 1 day
00 S Carroll Avenue N/A N/A N/A $175,000 Unknown 1 day
1924 Manhattan Street 5 3 N/A $249,900 Unknown 1 day
705 Plymouth Court 4 1 1,248 $167,900 $134 2 days
401 Oak Street 4 2 1,674 $215,000 $128 3 days
301 Kenwood Place 3 3 3,258 $499,000 $153 4 days
2101 Greenwood Avenue 4 2 1,976 $259,900 $131 4 days
201 Chestnut Street 3 1 1,110 $149,000 $134 4 days
3214 Miami Trail 6 6 3,964 $2,800,000 $706 4 days
609 Washington Park Boulevard 2 1 894 $350,000 $391 4 days
24 Moorebrooke Road 3 3 2,620 $599,900 $228 5 days
22 Moorebrooke Road 3 3 2,620 $599,900 $228 5 days
206 Lake Avenue 2 1 688 $337,000 $489 7 days
249 Shoreland Drive 2 2 1,705 $299,000 $175 7 days
210 Pleasant Avenue 2 1 864 $150,000 $173 7 days
6881 NE Suburban Drive 3 2 1,404 $80,000 $56 9 days
226 W William Street 4 3 1,704 $239,000 $140 14 days
N Karwick Road N/A N/A N/A $49,000 Unknown 15 days
N Frontage Road N/A N/A N/A $400,000 Unknown 15 days
5577 N 600 W 2 2 1,440 $399,000 $277 15 days
Ohio Street N/A N/A N/A $15,000 Unknown 15 days
605 Lake Shore Drive N/A N/A N/A $299,000 Unknown 15 days
1408 Springland Avenue 3 1 1,302 $279,000 $214 29 days
2621 Us-12 N/A N/A 3,550 $2,190,000 $616 18 days
408 York Street 3 1 1,464 $164,900 $112 16 days
4295 N Michael Place 4 3 2,456 $360,000 $146 18 days
710 Springland Avenue 3 3 2,744 $285,000 $103 20 days
Lot 1 Woodrow Avenue N/A N/A N/A $35,000 Unknown 23 days
618 Dupage Street 3 2 1,261 $79,900 $63 21 days
1522 N 425 E 4 3 2,880 $544,900 $189 21 days
3454 N 725 W 4 4 1,484 $329,900 $222 21 days
125 Blaine Street N/A N/A N/A $99,000 Unknown 23 days
137 E Fulton Street 3 1 1,465 $175,000 $119 24 days
205 Chestnut Street 3 1 1,000 $169,990 $169 28 days
213 Kenwood Place 3 3 2,776 $459,000 $165 25 days
128 Grace Street 2 1 864 $150,000 $173 27 days
55 Magnolia Trail 3 3 2,948 $735,000 $249 2 days
4954 N Lindsey Lane 3 1 1,179 $189,000 $160 27 days
100 Lake Shore Drive Unit #204 3 2 1,447 $629,000 $434 27 days
205 Belden Street 3 2 1,589 $140,000 $88 28 days
16 Moorebrooke Road 3 4 2,245 $569,900 $253 28 days
14 Moorebrooke Road 3 4 2,245 $559,900 $249 28 days
12 Moorebrooke Road 3 4 2,245 $559,900 $249 28 days
2509 Oak Street 3 2 2,261 $249,000 $110 30 days
Franklin Street N/A N/A 1 $1,399,000 Unknown 32 days
1914 Greenwood Avenue 2 2 1,978 $69,000 $34 31 days
Average: 3.3 2.3 11,754 $389,367 $10,641 115 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Springland Avenue 2 1 725 $134,900 $186 1 day
311 Decatur Street 2 1 960 $185,000 $192 15 days
7382 W 400 N 4 2 2,230 $249,750 $111 14 days
100 Lake Shore Drive Unit #701 3 2 1,269 $615,000 $484 22 days
222 N Carroll Avenue 2 1 1,013 $165,000 $162 26 days
112 Carter Road 4 3 2,230 $450,000 $201 35 days
204 Edward Street 3 1 1,100 $182,000 $165 39 days
116 W Barker Avenue 4 2 1,760 $125,000 $71 45 days
Chickadee Trail N/A N/A N/A $124,000 Unknown 50 days
219 W 6th Street 3 2 1,923 $395,000 $205 57 days
3309 Springland Avenue 8 8 5,757 $695,000 $120 57 days
6456 N 400 W N/A N/A N/A $69,995 Unknown 64 days
400 Autumn Trail 3 2 2,016 $395,000 $195 65 days
104 Keyo Drive 5 4 4,452 $785,000 $176 72 days
324 Jackson Street 3 2 2,658 $140,000 $52 92 days
808 Washington Park Boulevard 5 4 2,500 $975,000 $390 118 days
4211 Franklin Street N/A N/A N/A $649,900 Unknown 158 days
3940 Franklin Street N/A N/A 5,726 $675,000 $117 210 days
4446 Budlee Drive 4 2 2,020 $250,000 $123 211 days
4121 Franklin Street N/A N/A 3,840 $699,900 $182 259 days
521 Franklin Street N/A N/A 21,057 $1,590,000 $75 305 days
218 Elmwood Drive 2 2 2,520 $775,000 $307 997 days
Average: 3.6 2.4 3,460 $469,338 $185 133 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Updated . Information deemed reliable but not guaranteed.