Market report, updated
Search in the zip of 46319
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 859 N Elmer StreetGriffith, IN 46319 | 3 | 2 | 1,440 | $264,900 | $183 | 2 days |
| 201 N Arbogast StreetGriffith, IN 46319 | 3 | 2 | 2,002 | $319,000 | $159 | 3 days |
| 1708 Norwood DriveGriffith, IN 46319 | 5 | 3 | 2,354 | $270,000 | $114 | 4 days |
| 1740 E 46th CourtGriffith, IN 46319 | 3 | 1 | 1,120 | $229,000 | $204 | 5 days |
| 126 S Rensselaer StreetGriffith, IN 46319 | 5 | 2 | — | $275,000 | — | 9 days |
| 928 N Rensselaer AvenueGriffith, IN 46319 | 4 | 2 | 1,248 | $285,900 | $229 | 9 days |
| 416 N Cline AvenueGriffith, IN 46319 | 3 | 2 | 1,785 | $359,000 | $201 | 9 days |
| 419 N True StreetGriffith, IN 46319 | 3 | 3 | 1,762 | $379,000 | $215 | 10 days |
| 840 S Broad StreetGriffith, IN 46319 | — | — | 5,564 | $964,900 | $173 | 12 days |
| 1250 N Glenwood AvenueGriffith, IN 46319 | 3 | 2 | 1,344 | $265,000 | $197 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1123 N Wood StreetGriffith, IN 46319 | 3 | 1 | 1,040 | $237,000 | $227 | 26 days |
| 121 N Raymond StreetGriffith, IN 46319 | 2 | 1 | 825 | $137,500 | $166 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.