Lowell, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17257 Donald Court 3 2 1,865 $535,000 $286 0 days
409 Lakeview Court 2 1 1,419 $1 $0 2 days
363 W Lakeview Drive 2 2 928 $299,000 $322 0 days
No address 3 1 1,080 $275,000 $254 1 day
18429 Kaiti Drive 3 4 2,848 $465,000 $163 1 day
17541 Susan Lane 3 2 1,826 $324,900 $177 5 days
617 Seminole Drive 4 2 1,565 $319,900 $204 6 days
10818 W 181st Avenue 3 2 1,270 $279,900 $220 7 days
23707 Tyler Street 2 1 800 $75,000 $93 9 days
18311 Clark Street 3 2 2,398 $474,900 $198 16 days
17230 Brookwood Drive 3 4 2,604 $499,900 $191 14 days
400 Commanche Drive 2 2 1,220 $269,900 $221 15 days
5699 Onyx Avenue 3 3 2,619 $446,075 $170 15 days
8836 Graystone Drive 3 2 1,880 $388,906 $206 15 days
8624 Kannon Drive 3 2 1,748 $368,908 $211 15 days
18867 Sapphire Street 3 3 2,340 $387,855 $165 17 days
4137 167th Avenue 4 5 3,533 $1,275,000 $360 18 days
16405 Cline Street 3 2 2,136 $450,000 $210 19 days
8658 Valley Forge Way 4 3 2,115 $398,900 $188 19 days
17955 Hillside Drive 3 2 1,455 $376,903 $259 19 days
17247 Mount Street 3 3 1,970 $389,900 $197 23 days
134 Halstead Street 2 1 968 $238,875 $246 20 days
15465 Broadway Street 4 3 3,176 $699,999 $220 20 days
17312-17314 Brookwood Drive 4 5 N/A $675,000 Unknown 21 days
8289 W 171st Place 4 3 3,263 $474,900 $145 22 days
4801 Crk Vw Lane 4 3 1,792 $358,990 $200 23 days
17928 Hillside Drive 3 3 1,517 $349,613 $230 23 days
18728 Norwell Street 3 3 2,063 $387,905 $188 23 days
5787 W 172nd Place 5 3 3,140 $529,900 $168 23 days
18883 Sapphire Street 3 3 1,874 $367,080 $195 26 days
7832 W 174th Avenue 4 4 3,624 $479,000 $132 34 days
18855 Sapphire Road 4 3 2,175 $385,000 $177 31 days
20419 Woodmar Street 2 1 975 $230,000 $235 34 days
24351 Cline Street 3 1 1,120 $250,000 $223 34 days
8867 Hemlock Lane 4 3 2,448 $434,995 $177 35 days
244 Burnham Street 4 4 2,216 $284,999 $128 37 days
5705 Ruby Road Unit #355-4 3 3 1,596 $278,655 $174 37 days
5681 Ruby Road Unit #355-2 2 3 1,616 $281,445 $174 37 days
5691 Ruby Road Unit #355-3 3 3 1,760 $299,555 $170 38 days
5711 Ruby Road Unit #355-5 2 3 1,740 $289,995 $166 38 days
5845 Coral Drive 4 3 2,629 $433,540 $164 38 days
1519 E 177th Court 3 2 1,890 $364,900 $193 40 days
17302 Brookwood Drive 2 2 1,338 $319,900 $239 42 days
17781 Hillside Drive 4 3 1,824 $354,900 $194 41 days
18703 Norwell Street 4 3 2,382 $438,905 $184 43 days
213 Clinton Street 2 2 1,316 $234,000 $177 49 days
4507 W 173rd Avenue 4 3 3,046 $365,000 $119 48 days
176 Deanna Drive N/A N/A 1,023 $249,975 $244 49 days
211 Woodland Drive 2 1 768 $228,000 $296 49 days
23814 Harrison N/A N/A N/A $14,900 Unknown 50 days
Average: 3.2 2.6 2,134 $374,416 $211 193 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17816 Creek View Court 4 3 1,792 $365,000 $203 35 days
2219 Forest View Lane 4 3 2,560 $473,000 $184 40 days
8692 W 156th Court 4 4 4,066 $839,900 $206 70 days
1201 Lincoln Street 5 3 2,641 $347,000 $131 146 days
345 Castle Street 3 2 1,512 $269,000 $177 163 days
Average: 4.0 3.0 2,514 $458,780 $180 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Updated . Information deemed reliable but not guaranteed.