46373 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 8,847 $1,997,700 $225 106 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 149 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 828 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 138 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 10 days
13460 Camas Drive 6 4 4,740 $1,280,000 $270 59 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 48 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 148 days
14067 Rosemary Lane 5 5 4,201 $1,149,500 $273 55 days
13431 Redbud Drive 6 5 5,456 $1,139,000 $208 72 days
Average: 3.9 3.3 2,999 $659,572 $231 104 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12925 Red Lily Way 5 4 3,551 $823,000 $231 82 days
9784 Jack Drive 5 5 5,759 $819,900 $142 121 days
8892 Morning Crest Court 4 4 3,778 $699,900 $185 15 days
8605 Manor House Drive 4 3 3,208 $653,388 $203 41 days
9179 Franklin Drive 4 3 3,820 $560,000 $146 106 days
10411 Pine Lane 4 3 2,833 $550,000 $194 62 days
8588 Larkspur Terrace 2 2 2,483 $520,000 $209 54 days
9190 Settlers Ridge 2 2 1,674 $320,000 $191 30 days
Average: 3.8 3.2 3,388 $618,273 $188 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Updated . Information deemed reliable but not guaranteed.