46373 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 8,847 $1,997,700 $225 110 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 153 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 832 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 142 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 14 days
13460 Camas Drive 6 5 4,740 $1,280,000 $270 63 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 52 days
8826 Schafer Drive 5 5 6,290 $1,250,000 $198 2 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 152 days
14067 Rosemary Lane 5 5 4,201 $1,149,500 $273 59 days
Average: 3.9 3.4 3,023 $667,704 $230 101 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12925 Red Lily Way 5 4 3,551 $823,000 $231 86 days
9784 Jack Drive 5 5 5,759 $819,900 $142 125 days
8892 Morning Crest Court 4 4 3,778 $699,900 $185 19 days
9179 Franklin Drive 4 3 3,820 $560,000 $146 110 days
8588 Larkspur Terrace 2 2 2,483 $520,000 $209 58 days
Average: 4.0 3.6 3,878 $684,560 $183 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Updated . Information deemed reliable but not guaranteed.