46319 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 S Broad Street N/A N/A 5,564 $999,970 $179 642 days
213 N Broad Street N/A N/A 5,766 $595,000 $103 8 days
419 N True Street 3 3 1,762 $424,900 $241 13 days
235 N True Street 4 3 2,697 $415,000 $153 53 days
4000 W 51st Avenue 3 2 1,568 $330,777 $210 268 days
747 N Lafayette Street 4 3 2,748 $319,000 $116 104 days
802 N Lafayette Street 3 3 2,717 $315,000 $115 47 days
118 Minter Drive 4 2 2,520 $315,000 $125 113 days
1209 N Broad Street 3 2 1,836 $299,900 $163 4 days
1001 E 40th Place N/A N/A N/A $299,900 Unknown 46 days
Average: 3.3 2.2 2,226 $310,464 $171 139 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 N Dwiggins Avenue 5 2 2,278 $329,000 $144 40 days
Average: 5.0 2.0 2,278 $329,000 $144 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.