Wellspring At The Fountains Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 E 120th Place 3 3 1,543 $319,990 $207 3 days
550 E 120th Place 3 3 1,543 $319,990 $207 3 days
540 E 120th Place 3 3 1,542 $319,990 $207 3 days
548 E 120th Place 3 3 1,542 $299,990 $194 3 days
574 E 120th Place 3 3 1,542 $299,990 $194 25 days
Average: 3.0 3.0 1,542 $311,990 $202 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
546 E 120th Place 3 3 1,543 $309,990 $200 81 days
Average: 3.0 3.0 1,543 $309,990 $200 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.