Wellspring At The Fountains Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 E 120th Place 3 3 1,543 $319,990 $207 38 days
540 E 120th Place 3 3 1,542 $319,990 $207 38 days
542 E 120th Place 3 3 1,543 $314,990 $204 38 days
548 E 120th Place 3 3 1,542 $299,990 $194 35 days
544 E 120th Place 3 3 1,542 $299,990 $194 38 days
Average: 3.0 3.0 1,542 $310,990 $201 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
546 E 120th Place 3 3 1,543 $309,990 $200 35 days
Average: 3.0 3.0 1,543 $309,990 $200 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.