Latitude Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7482 E 116th Avenue 4 4 2,882 $625,575 $217 237 days
7462 E 116th Avenue 3 3 2,303 $603,812 $262 237 days
7620 E 115th Avenue 3 3 2,398 $594,220 $247 69 days
7584 E 115th Avenue 3 3 2,667 $560,789 $210 69 days
7502 E 116th Avenue 3 3 2,167 $556,218 $256 236 days
7522 E 116th Avenue 3 2 1,887 $554,145 $293 236 days
7646 E 115th Avenue 3 2 1,893 $507,225 $267 69 days
Average: 3.1 2.9 2,313 $571,712 $250 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Updated . Information deemed reliable but not guaranteed.