Grand Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6587 E 104th Avenue 3 3 2,643 $459,995 $174 27 days
6681 E 103rd Avenue 3 2 1,992 $414,370 $208 39 days
6846 E 104th Avenue 4 3 2,175 $390,330 $179 39 days
6874 E 103rd Lane 3 3 2,018 $378,225 $187 39 days
6711 E 103rd Avenue 3 2 1,610 $350,820 $217 39 days
Average: 3.2 2.6 2,087 $398,748 $193 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Updated . Information deemed reliable but not guaranteed.