Grand Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6587 E 104th Avenue 3 3 2,643 $449,995 $170 73 days
6681 E 103rd Avenue 3 2 1,992 $424,140 $212 85 days
6846 E 104th Avenue 4 3 2,175 $395,920 $182 85 days
6874 E 103rd Lane 3 3 2,018 $385,330 $190 85 days
6711 E 103rd Avenue 3 2 1,610 $358,920 $222 85 days
Average: 3.2 2.6 2,087 $402,861 $195 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6834 E 103rd Lane 4 3 2,340 $407,610 $174 41 days
Average: 4.0 3.0 2,340 $407,610 $174 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.