Farmington Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 Golden Grain Street 4 3 2,629 $413,030 $157 30 days
3846 Golden Grain Street 4 3 2,340 $395,370 $168 30 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 10 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 10 days
3785 Countryside Drive 3 3 1,616 $291,015 $180 30 days
3777 Countryside Drive 3 3 1,616 $282,870 $175 10 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 10 days
3799 Countryside Drive 3 2 1,469 $280,270 $190 10 days
Average: 3.1 2.8 1,845 $327,701 $179 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Harvest Drive 4 3 2,508 $431,925 $172 10 days
Average: 4.0 3.0 2,508 $431,925 $172 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Updated . Information deemed reliable but not guaranteed.