Farmington Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 Golden Grain Street 4 3 2,629 $417,030 $158 29 days
3846 Golden Grain Street 4 3 2,340 $395,520 $169 30 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 30 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 43 days
3777 Countryside Drive 3 3 1,728 $298,570 $172 43 days
3785 Countryside Drive 3 3 1,616 $285,870 $176 43 days
3799 Countryside Drive 3 2 1,469 $280,271 $190 30 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 43 days
Average: 3.1 2.8 1,859 $329,539 $179 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Updated . Information deemed reliable but not guaranteed.