Brookstone North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 W 75th Place Unit #38 3 2 1,608 $267,000 $166 197 days
2034 W 75th Place Unit #42 2 2 1,511 $257,000 $170 783 days
2034 W 75th Place Unit #46 2 2 1,350 $255,000 $188 13 days
2034 W 75th Place Unit #31 2 2 1,501 $255,000 $169 192 days
2034 W 75th Place Unit #32 2 2 1,511 $255,000 $168 485 days
Average: 2.2 2.0 1,496 $257,800 $172 335 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Updated . Information deemed reliable but not guaranteed.