Market report, updated
Search in the city of Munster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7704 Manor AvenueMunster, IN 46321 | 2 | 1 | 738 | $144,900 | $196 | 1 day |
| 1838 Bluebird LaneMunster, IN 46321 | 4 | 2 | 2,188 | $399,900 | $182 | 4 days |
| 8510 Forest AvenueMunster, IN 46321 | 3 | 2 | 1,289 | $344,900 | $267 | 5 days |
| 8140 Oakwood AvenueMunster, IN 46321 | 3 | 3 | 3,395 | $449,000 | $132 | 5 days |
| 1933 Somerset DriveMunster, IN 46321 | 5 | 4 | 3,645 | $975,000 | $267 | 18 days |
| 1055 Azalea DriveMunster, IN 46321 | 4 | 3 | 3,200 | $574,900 | $179 | 11 days |
| 8318 Howard AvenueMunster, IN 46321 | 4 | 3 | 2,730 | $434,900 | $159 | 14 days |
| 9123 Crestwood CourtMunster, IN 46321 | 4 | 3 | 3,499 | $549,900 | $157 | 13 days |
| 7821 State Line AvenueMunster, IN 46321 | 4 | 3 | 3,757 | $459,900 | $122 | 24 days |
| 9107 Chestnut LaneMunster, IN 46321 | 3 | 2 | 2,286 | $435,000 | $190 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10207 Royal CourtMunster, IN 46321 | 4 | 6 | 5,447 | $855,000 | $156 | 33 days |
| 1138 Fran Lin PkwyMunster, IN 46321 | 3 | 3 | 2,126 | $374,900 | $176 | 59 days |
| 1330 Camellia DriveMunster, IN 46321 | 4 | 3 | 2,200 | $284,000 | $129 | 112 days |
| 7608 Manor AvenueMunster, IN 46321 | 2 | 1 | 738 | $138,000 | $186 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.