Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 545 days
3447 45th Street N/A N/A 5,374 $684,999 $127 227 days
9831 Erie Street 5 5 3,308 $479,000 $144 34 days
3931 Clough Avenue 5 3 2,670 $417,700 $156 15 days
9036 Orchard Drive 4 3 3,675 $410,000 $111 2 days
3545 Laverne Drive 5 3 2,337 $399,900 $171 66 days
2537 Longwood Drive 3 3 2,325 $384,800 $165 46 days
3290 Ridge Road 4 3 3,078 $375,000 $121 100 days
9138 Southmoor Avenue 4 3 2,542 $369,900 $145 75 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 94 days
Average: 3.2 2.0 2,413 $354,134 $165 117 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9220 Wildwood Drive 4 2 1,824 $374,000 $205 227 days
8956 Price Circle 3 3 1,712 $289,900 $169 20 days
8228 Kennedy Avenue 3 2 1,727 $260,000 $150 54 days
Average: 3.3 2.3 1,754 $307,966 $174 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Updated . Information deemed reliable but not guaranteed.