Hobart, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6286 California Street 3 1 1,120 $217,500 $194 0 days
804 E 3rd Street N/A N/A 1,220 $155,000 $127 0 days
7581 Murrelet Street 4 2 2,109 $350,000 $165 1 day
2933 W 38th Place 4 2 2,150 $269,700 $125 1 day
1486 Lake Street 2 2 1,673 $239,900 $143 1 day
1053 S Decatur Street 3 2 2,814 $315,000 $111 1 day
920 W Old Ridge Road 3 1 1,023 $185,000 $180 1 day
519 Cressmoor Boulevard 3 3 1,601 $279,990 $174 2 days
39 Maximillian Drive 3 2 1,498 $324,990 $216 2 days
244 Cressmoor Boulevard 3 3 1,818 $405,990 $223 2 days
193 Cressmoor Boulevard 4 3 2,050 $379,990 $185 2 days
6 Maximillian Drive 3 2 1,498 $359,990 $240 2 days
167 Cressmoor Boulevard 4 3 2,356 $409,990 $174 2 days
541 N County Line Road 3 2 1,615 $359,000 $222 4 days
27 N Connecticut Street 3 1 1,056 $229,500 $217 3 days
3767 Brown Street 3 3 1,500 $299,900 $199 5 days
410 S Wabash Street N/A N/A N/A $49,000 Unknown 6 days
60 Polly Lane 3 2 1,604 $294,900 $183 5 days
2907 Arbor Lane 4 3 2,842 $385,000 $135 16 days
921 A Fleming Street 3 1 1,118 $213,500 $190 6 days
3803 Harms Road 4 3 2,249 $499,000 $221 6 days
501 Cressmoor Boulevard 3 3 1,794 $294,990 $164 8 days
1110 E Cleveland Avenue 5 3 2,572 $189,999 $73 10 days
209 S Virginia Street 3 2 947 $239,900 $253 14 days
3609 Saint Joseph Place 3 1 1,664 $199,999 $120 10 days
1350 E 34th Avenue 3 1 1,073 $125,000 $116 11 days
1714 Lincoln Street 2 2 1,448 $255,000 $176 38 days
101 N Michigan Avenue 3 2 1,792 $349,999 $195 12 days
1700 W 10th Street 3 2 2,844 $525,000 $184 15 days
417 Softwood Drive 3 2 1,539 $259,900 $168 15 days
3002 W Ridge Road 2 1 1,448 $197,000 $136 15 days
2630 E 9th Place 6 3 3,696 $529,900 $143 15 days
7302 Grand Boulevard 2 1 2,114 $254,999 $120 20 days
9021 Norris Drive 2 2 1,974 $319,900 $162 22 days
2919 Drexel Drive 3 1 1,040 $252,000 $242 26 days
484 Cressmoor Boulevard 3 3 1,601 $264,990 $165 25 days
492 Cressmoor Boulevard 3 3 1,794 $279,990 $156 25 days
9278 Norris Drive Unit #G 3 3 2,085 $294,000 $141 26 days
109 S California Street 2 1 1,436 $204,900 $142 26 days
4728 W 61st Avenue N/A N/A 3,358 $640,000 $190 26 days
75 Maximillian Drive 4 3 2,050 $359,990 $175 26 days
3600 Saint Joseph Place 2 1 768 $139,900 $182 27 days
1596 W 56th Place 3 2 1,537 $1 $0 33 days
4171 W 39th Avenue 3 1 1,084 $214,999 $198 32 days
1107 State Street 2 1 830 $187,000 $225 35 days
1000 W Home Avenue 2 1 826 $179,990 $217 36 days
10 1/2 E 36th Place 3 3 1,977 $284,900 $144 40 days
207 N Ash Street 2 1 724 $164,000 $226 42 days
255 E 8th Street 1 1 748 $139,900 $187 43 days
3701 Alabama 2 1 748 $89,900 $120 43 days
Average: 3.1 2.1 2,075 $270,050 $172 91 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Water Street 4 1 1,760 $179,900 $102 36 days
691 W State Road 130 3 2 1,924 $499,900 $259 40 days
19 E 36th Place 3 1 1,000 $189,900 $189 41 days
139 Beverly Boulevard 3 2 1,915 $374,500 $195 50 days
569 Cressmoor Boulevard 3 3 1,601 $278,490 $173 54 days
1034 E Cleveland Avenue 3 1 1,312 $209,995 $160 62 days
6418 Grosbeak Court 2 2 1,788 $294,999 $164 74 days
910 E 6th Street 2 1 780 $119,900 $153 77 days
209 Lincoln Avenue 4 3 2,450 $290,000 $118 103 days
791 Lincoln Street 4 3 1,711 $289,999 $169 138 days
6363 Grand Blvd N/A N/A N/A $2,500,000 Unknown 417 days
Average: 3.1 1.9 1,624 $475,234 $168 100 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Updated . Information deemed reliable but not guaranteed.