Highland, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8228 Kennedy Avenue 3 2 1,285 $260,000 $202 8 days
8314 Gordon Drive 2 1 720 $185,000 $256 1 day
2899 Churchill Lane 2 2 1,462 $255,000 $174 2 days
3430 Norman Place 3 2 2,184 $339,000 $155 5 days
9937 Delaware Place 3 4 2,344 $349,900 $149 5 days
9307 Ellen Drive 3 1 988 $232,000 $234 7 days
10011 Wildwood Lane 3 2 2,327 $429,000 $184 8 days
3541 Ridge Road 3 1 2,617 $325,000 $124 9 days
9039 Idlewild Drive 3 2 2,018 $328,000 $162 34 days
9522 Erie Street 2 1 739 $209,000 $282 13 days
7920 North Drive 5 2 N/A $349,000 Unknown 15 days
9205 Prairie Avenue 4 2 2,008 $350,000 $174 19 days
2267 Whispering Oaks Court 3 2 1,400 $289,900 $207 16 days
3106 Condit Street 4 2 5,596 $350,000 $62 16 days
9839 Parkway Drive 2 2 1,350 $236,000 $174 19 days
9721 Prairie Avenue N/A N/A 1,370 $229,000 $167 19 days
3545 Laverne Drive 5 3 2,337 $439,900 $188 20 days
2731 40th Place 5 2 2,668 $359,900 $134 22 days
2288 Bordeaux Walk Unit #D1 2 2 1,600 $194,900 $121 23 days
8115 Wicker Park Drive 3 1 864 $250,000 $289 29 days
3901 Juniper Trail 2 2 1,242 $245,000 $197 33 days
8829 Parrish Avenue 3 2 2,184 $255,000 $116 35 days
8426 Gordon Drive 2 1 840 $199,900 $237 41 days
3911 Jewett Avenue 4 2 1,920 $325,000 $169 47 days
2028 Wildwood Circle 2 2 1,504 $330,000 $219 49 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 48 days
3290 Ridge Road 4 3 3,078 $380,000 $123 54 days
3110 Duluth Street 2 1 1,266 $242,000 $191 57 days
9502 Forrest Drive 3 2 2,184 $304,900 $139 61 days
8951 O Day Drive 4 3 2,128 $349,900 $164 79 days
2649 Georgetowne Unit #B2 2 2 1,264 $199,800 $158 108 days
2104 Terrace Drive 2 2 1,350 $226,900 $168 111 days
2636 45th Street N/A N/A 1,000 $190,000 $190 126 days
2741 Georgetowne Drive Unit #A1 2 2 1,200 $199,900 $166 141 days
2524 Hart Road N/A N/A N/A $50,000 Unknown 145 days
2720 Georgetowne Drive Unit #B2 2 2 1,264 $199,900 $158 147 days
2305 Martha Street Unit #D2 2 2 1,270 $179,900 $141 153 days
2418 Ridge Road 3 1 1,512 $237,900 $157 156 days
9225 Liable Road 2 1 1,728 $189,900 $109 160 days
2343 99th Street Unit #2a 2 2 1,270 $180,000 $141 169 days
3447 45th Street N/A N/A 5,374 $684,999 $127 181 days
2612 41st Street N/A N/A N/A $14,900 Unknown 206 days
10010 Kennedy Avenue 4 2 1,344 $210,000 $156 378 days
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 499 days
8505 Juniper Rear Trail N/A N/A N/A $250,000 Unknown 501 days
8204 Kennedy Avenue N/A N/A 816 $249,000 $305 723 days
2327 45th Street N/A N/A 4,472 $1,100,000 $245 910 days
Average: 2.9 1.9 2,406 $365,219 $175 119 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 43rd Street 3 3 2,649 $435,000 $164 30 days
9523 Hook Street 4 3 2,900 $699,500 $241 37 days
8845 Grace Street 3 3 3,103 $339,500 $109 47 days
9320 Spring Creek Drive Unit #6 2 2 1,225 $209,900 $171 57 days
2515 Longwood Drive Unit #102 2 2 1,331 $214,000 $160 82 days
9220 Wildwood Drive 4 2 1,824 $386,000 $211 181 days
Average: 3.0 2.5 2,172 $380,650 $176 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Updated . Information deemed reliable but not guaranteed.