Gary, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4422 E 20th Court 3 1 1,976 $214,900 $108 0 days
4701 Carolina Street 3 2 1,392 $175,000 $125 0 days
3930 Marshall Street 3 1 1,122 $229,900 $204 1 day
No address 3 3 1,723 $340,000 $197 2 days
2401 Buchanan Street 3 2 817 $159,900 $195 1 day
8602 Maple Avenue 2 2 1,303 $300,000 $230 1 day
3529 Lincoln Street 3 2 950 $89,500 $94 3 days
7710 Oak Avenue 4 4 1,986 $1,400,717 $705 5 days
2516 Central Drive 3 1 884 $110,000 $124 4 days
4268 Jackson Street 3 2 2,009 $189,900 $94 4 days
1517 Jennings Street 4 2 2,115 $214,900 $101 4 days
7936 Locust Avenue 3 2 2,082 $470,000 $225 4 days
3740 W 48th Place 2 1 932 $149,900 $160 4 days
1500 Virginia Street N/A N/A 2,464 $150,000 $60 4 days
2410 Old Hobart Road 3 2 2,500 $155,000 $62 4 days
2439 W 15th Avenue N/A N/A 3,387 $225,000 $66 4 days
153 Hovey Street 4 2 1,630 $249,000 $152 5 days
731 E 41st Avenue N/A N/A 3,822 $54,900 $14 5 days
5601 Melton Road N/A N/A N/A $189,000 Unknown 5 days
2650 Monroe Street 2 2 1,394 $129,000 $92 6 days
750 Van Buren Street 5 2 N/A $75,900 Unknown 6 days
1302 Dakota Street 2 1 950 $94,900 $99 5 days
1942 Cleveland Street 3 2 1,344 $99,000 $73 6 days
1258 Idaho Street 3 1 900 $159,000 $176 6 days
5019 Adams Street 2 1 800 $119,900 $149 6 days
6101 E 6th Place 3 2 1,476 $199,900 $135 6 days
2553 W 11th Avenue N/A N/A 800 $59,000 $73 6 days
265 Harrison Street 3 2 989 $45,000 $45 7 days
5925 Forest Avenue 2 2 1,041 $184,900 $177 7 days
1332 Morton Street 3 1 1,450 $109,900 $75 8 days
3765 Adams Street 2 2 1,628 $210,000 $128 7 days
1061 Van Buren Street 4 2 N/A $95,000 Unknown 7 days
5075 Hayes Street 3 2 2,500 $225,000 $90 9 days
1715 W Ridge Road 4 1 1,400 $64,900 $46 9 days
840 E 44th Place 3 2 1,425 $84,900 $59 11 days
216 Ellsworth Street 2 1 1,242 $64,900 $52 11 days
1001 Arizona Street 3 2 1,924 $79,000 $41 10 days
4446 Madison Street 3 2 1,044 $104,000 $99 11 days
1014 W 19th Avenue 3 1 1,180 $159,900 $135 11 days
2180 Massachusetts Street 3 1 1,100 $149,900 $136 11 days
605 Durbin Street 2 1 1,932 $84,000 $43 13 days
1953 Connecticut Street 3 1 1,814 $129,999 $71 13 days
2257 W 9th Avenue N/A N/A N/A $12,000 Unknown 13 days
2120 W 15th Avenue N/A N/A N/A $12,000 Unknown 13 days
555 Taft Place 2 2 1,532 $188,000 $122 14 days
4785 Jefferson Street 3 2 1,620 $145,000 $89 14 days
3120 W 22nd Avenue 3 1 864 $80,000 $92 14 days
3567 Lincoln Street 2 2 1,440 $123,000 $85 16 days
405 Marshall Street 3 1 962 $150,000 $155 14 days
5006 Washington Street 3 1 1,212 $145,000 $119 18 days
Average: 3.2 1.7 1,741 $136,935 $97 110 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4652 Pennsylvania Street 3 3 1,616 $180,000 $111 12 days
4627 Richard Gordon Hatcher Boulevard 4 2 1,988 $229,900 $115 20 days
4021 Maryland Street 2 1 1,344 $75,000 $55 28 days
1957 Pennsylvania Street 3 2 1,280 $124,900 $97 47 days
7914 Ash Avenue N/A N/A N/A $34,900 Unknown 62 days
201 Taft Street 3 3 2,483 $135,000 $54 95 days
2221 Ohio Street 3 1 1,904 $135,000 $70 298 days
Average: 3.0 2.0 1,769 $130,671 $84 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Updated . Information deemed reliable but not guaranteed.