Gary, IN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Van Buren Street 3 2 2,267 $199,900 $88 8 days
5043 Adams Street 3 2 1,864 $220,000 $118 1 day
1323 Johnson Street 3 2 2,205 $189,500 $85 1 day
907 Central Avenue 3 1 1,073 $129,900 $121 1 day
3798 Monroe Street 5 1 1,056 $199,000 $188 1 day
1428 W 45th Avenue 3 1 950 $145,000 $152 2 days
1231 Taney Street 2 1 900 $105,000 $116 2 days
4251 W 22nd Plaza 3 1 916 $60,000 $65 1 day
4771 Kentucky Street 3 1 1,300 $84,900 $65 2 days
350 Clark Road 3 2 888 $120,000 $135 2 days
968 Willard Street 2 1 736 $90,000 $122 2 days
286 Gerry Street 4 3 1,773 $250,000 $141 4 days
776 Ohio Street 3 1 763 $15,000 $19 2 days
7010 Ash Place 3 2 2,322 $239,900 $103 3 days
3930 Marshall Street 3 1 1,122 $219,900 $195 4 days
2401 Madison Street 4 2 1,656 $209,900 $126 4 days
1033 Central Avenue 3 2 1,608 $85,000 $52 4 days
2209 Cleveland Street 3 2 1,674 $189,900 $113 4 days
7824 Maple Avenue N/A N/A N/A $499,900 Unknown 7 days
2081 Wright Street 3 1 893 $145,000 $162 7 days
715 Garfield Street 4 2 2,928 $199,000 $67 8 days
4962 Adams Street 2 1 1,500 $80,000 $53 8 days
3588-90 Massachusetts Street N/A N/A N/A $20,000 Unknown 8 days
1517 Delaware Street 4 2 N/A $86,000 Unknown 8 days
1024 Ralston Street 4 3 2,043 $229,000 $112 8 days
3858 Virginia Street 3 1 960 $15,000 $15 8 days
2232 Whitcomb Street 3 1 950 $99,950 $105 8 days
249 Tyler Street 4 2 N/A $139,750 Unknown 8 days
2209 Cline Avenue 3 1 2,016 $73,000 $36 8 days
4921-31 W 5th Avenue N/A N/A 5,376 $188,000 $34 8 days
4368 Delaware Street 3 2 1,723 $194,000 $112 8 days
518 Rutledge Street 4 3 1,900 $229,900 $121 9 days
1407 E 36th Avenue 4 2 1,900 $219,900 $115 9 days
8501 Oak Avenue 2 2 3,000 $454,900 $151 9 days
2336 Durbin Street 3 1 1,008 $179,900 $178 10 days
621 Colfax Street 3 1 1,100 $110,000 $100 11 days
4224-28 Connecticut Street 5 3 2,210 $255,000 $115 11 days
1701 W 15th Avenue 1 2 N/A $68,000 Unknown 11 days
4242 Maryland Street 2 2 950 $64,900 $68 12 days
4030 W 22nd Plaza 3 1 950 $69,000 $72 12 days
4189 Rutledge Street 5 2 2,501 $320,000 $127 12 days
700 E 49th Avenue 3 1 925 $145,000 $156 13 days
3655 Tyler Street N/A N/A N/A $13,000 Unknown 15 days
640 S New Jersey Street 3 1 1,073 $90,000 $83 15 days
757 Pierce Street N/A N/A N/A $13,250 Unknown 16 days
4945 Washington Street 3 2 1,912 $205,000 $107 16 days
1305 E 40th Avenue 3 2 1,050 $149,900 $142 16 days
462 Cleveland Street 3 3 2,340 $269,900 $115 17 days
2600 Broadway Street N/A N/A N/A $750,000 Unknown 17 days
3761 Jackson Street 3 1 2,004 $199,000 $99 19 days
Average: 3.1 1.7 1,765 $134,891 $95 123 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Taft Place 3 2 2,208 $137,500 $62 32 days
4652 Pennsylvania Street 3 3 1,616 $180,000 $111 58 days
Average: 3.0 2.5 1,912 $158,750 $86 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Updated . Information deemed reliable but not guaranteed.